Meeker County
Immigration-Norwegians-Trondheim Port
| Departure | Name |
Occupation | Age | Residence |
Ship |
| 17.07.1879 | Peder Pedersen Haave
|
laborer
| 20 | Selbo | Tasso
| |
11.05.1880 | Eli Floren | young
woman |
64 |
Ovre Stordalen | Pacific
|
| 04.05.1881 | Petrus Arntsen |
laborer | 21 |
Tromso | Tasso |
| 04.05.1881 | Ingeborg H.
Saethernaes |
wife | 29
| Bod | Tasso
|
| 05.05.1881 | Lars Olsen |
laborer | 21 |
Strinden | Argo |
| 05.05.1881 | Esten Vigen |
laborer | 27 |
Strinden | Tasso |
| 05.05.1881 | Ole Vigen |
laborer | 25 |
Strinden | Tasso |
| 18.05.1881 | Ingeborg Tomassen
|
young woman | 33
| Saelbo | Tasso
|
| 23.06.1881 | Hans K. Hanssen |
laborer | 21
| Tromso | Domino
|
| 21.06.1881 | Jakob M. Johansen
|
fisherman | 35
| Tromso | via
Christiania & Bremen
| |
21.06.1881 | Marie Johansen |
wife |
32 |
Tromso | via Christiania & Bremen
| |
28.07.1881 | Peder A. Hemmingsen | laborer |
27
| Balsfjorden | Tasso
| |
28.07.1881 | Elen Hemmingsen |
wife |
27 |
Balsfjorden | Tasso
|
| 28.07.1881 | Allette Hemmingsen
|
daughter | 3
| Balsfjorden | Tasso
| |
28.07.1881 | Hans Hemmingsen |
son |
6m |
Balsfjorden | Tasso
|
| 07.07.1881 | Hans Olsen |
fisherman | 17 |
Malangen | Domino |
| 07.07.1881 | Konstanse Olsen |
wife | 17 |
Malangen | Domino |
| 07.07.1881 | Ole A. Olsen |
fisherman | 30 |
Balsfjorden | Domino
|
| 07.07.1881 | Ole E. Olsen |
fisherman | 23 |
Balsfjorden | Domino
|
| 07.07.1881 | Peter Larssen |
fisherman | 28
| Balsfjorden | Domino
| |
14.07.1881 | Martin Larssen |
laborer |
22 |
Balsfjorden | Tasso
|
| 14.07.1881 | Nikoline Larssen
|
wife | 24 |
Balsfjorden | Tasso
|
| 14.07.1881 | Ingebrigt Jenssen
|
fisherman | 40
| Balsfjorden | Tasso
| |
14.07.1881 | Lars Larssen |
fisherman |
25 |
Balsfjorden | Tasso
|
| 14.07.1881 | Petrine Larssen |
wife | 26 |
Balsfjorden | Tasso
|
| 14.07.1881 | Lorine Larssen |
daughter | 2 |
Balsfjorden | Tasso
|
| 14.07.1881 | Lars Larssen |
son | 6m |
Balsfjorden | Tasso
|
| 21.09.1881 | Henrik Hanssen |
laborer | 25 |
Tromso | Tasso |
| 15.03.1882 | Anders Petersen |
tradesman | 30
| Throndhjem | via
Christiania
| |
15.03.1882 | Marta Petersen |
wife |
28 |
Throndhjem | via Christiania
|
| 15.03.1882 | Henrik Petersen |
son | 11 |
Throndhjem | via Christiania
|
| 15.03.1882 | Peder Petersen |
son | 6 |
Throndhjem | via Christiania
|
| 03.05.1882 | Josefine Johansen
|
laborer | 19
| Tromso | Tasso
|
| 03.05.1882 | Elen Jonsen |
laborer | 22 |
Tromso | Tasso |
| 07.06.1882 | Karoline Larssen
|
worker | 24
| Velfjorden | Hero
|
| 07.06.1882 | Aadel Larssen |
son | 6m |
Velfjorden | Hero |
| 07.06.1882 | Johanna Hanssen |
laborer | 25
| Velfjorden | Hero
|
| 14.06.1882 | Kirsten M. Bjerkli
|
worker | 55
| Hemnaes | Tasso
|
| 14.06.1882 | Andrine Bjerkli |
worker | 53 |
Hemnaes | Tasso |
| 14.06.1882 | Johan Larssen |
laborer | 18 |
Hemnaes | Tasso |
| 23.08.1882 | Johan Enoksen |
laborer | 29 |
Balsfjorden | Tasso
|
| 23.08.1882 | Marta Olsen |
worker | 22 |
Balsfjorden | Tasso
|
| 20.09.1882 | Emma Bergstrom |
worker | 22 |
Sverige | Tasso |
| 20.09.1882 | Peder Bergstrom |
son | 3 |
Sverige | Tasso |
| 20.09.1882 | Marie Bergstrom |
daughter | 9m
| Sverige | Tasso
|
| 30.05.1884 | Anna Arntsen |
laborer | 16 |
Tysfjord | Hero |
| 06.06.1883 | Brita L. Larssen
|
laborer | 18
| Sverige | Tasso
|
| 02.04.1884 | Torsten Jakobsen
|
laborer | 20
| Sell | Hero
|
| 02.04.1884 | Anders Vold |
laborer | 20 |
Sell | Hero |
| 02.04.1884 | Kari Olsdatter |
worker | 40 |
Sell | Hero |
| 02.04.1884 | Jon Olsen |
son | 9 | Sell
| Hero | | 02.04.1884 |
Elen Olsen | daughter |
8 |
Sell | Hero |
| 02.04.1884 | Brita Olsen |
daughter | 7 |
Sell | Hero |
| 02.04.1884 | Emma Olsen |
daughter | 4 |
Sell | Hero |
| 06.05.1885 | Arnt Johnsen |
laborer | 18 |
Aure | Hero | | 04.06.1885 |
Petrine P. Garstad | laborer
|
45
| Vigten | Hero
|
| 04.06.1885 | Anne M. Garstad |
daughter | 17
| Vigten | Hero
|
| 04.06.1885 | Johan E. Garstad
|
son | 17 |
Vigten | Hero |
| 04.06.1885 | Peder J. Garstad
|
son | 15 |
Vigten | Hero |
| 04.06.1885 | Barne C. Garstad
|
son | 13 |
Vigten | Hero |
| 04.06.1885 | Petter O. Garstad
|
son | 10 |
Vigten | Hero |
| 04.06.1885 | Cler L. Garstad |
son | 5 |
Vigten | Hero |
| 04.06.1885 | Elen P. Garstad |
daughter | 8
| Vigten | Hero
|
| 04.06.1885 | Anna F. Garstad |
daughter | 3
| Vigten | Hero
|
| 03.08.1885 | Petra Dahl |
laborer | 25 |
Thjem | via Christiania
|
| 03.08.1885 | Adolf Dahl |
laborer | 3 |
Thjem | via Christiania
|
| 21.04.1886 | Anders Paulsen |
laborer | 23 |
Thjem | Hero |
| 21.04.1886 | Jacob Christiansen
|
laborer | 22
| Rendalen | Hero
|
| 21.04.1886 | Ludvig Bye |
laborer | 21 |
Thjem | Hero |
| 16.06.1886 | Hans sen Andreassen
|
laborer | 60
| Balsfjorden | Hero
|
| 26.01.1888 | Holm Hansen |
laborer | 18 |
Balsfjorden | Hero |
| 13.06.1888 | Isak Pedersen |
laborer | 21 |
Lyngen | Hero |
| 13.06.1888 | Mikel Larsen |
laborer | 23 |
Lyngen | Hero |
| 13.06.1888 | Ole Klemetsen |
laborer | 28 |
Lyngen | Hero |
| 04.07.1888 | Kari Jacobsen |
laborer | 32 |
Rendalen | Juno |
| 04.07.1888 | Hans Jacobsen |
child | 11 |
Rendalen | Juno |
| 04.07.1888 | Iver Jacobsen |
child | 10 |
Rendalen | Juno |
| 04.07.1888 | Anton Jacobsen |
child | 8 |
Rendalen | Juno |
| 04.07.1888 | Karen Jacobsen |
child | 7 |
Rendalen | Juno |
| 04.07.1888 | Ragnhild Jacobsen
|
child | 4 |
Rendalen | Juno |
| 04.07.1888 | Marie Jacobsen |
child | 11m |
Rendalen | Juno |
| 03.09.1890 | Marianne Nilsen |
laborer | 26
| N. Stordalen | Hero
|
| 29.07.1891 | Anton H. Nilsen |
laborer | 18
| Thjem | Domino
|
| 06.03.1901 | Simon Andersen Hagen
|
laborer | 31
| Thjem | Spero
|
| 06.03.1901 | Ole Julius Andersen
Hagen |
laborer |
22 | Thjem | Spero
|
| 13.11.1903 | Hans Henriksen
Ronsberg |
laborer |
1887 | Hommelvik | Salmo
| |
17.02.1904 | Anders M. Jensen |
laborer |
1885
| Naesne | Tasso
|
| 30.03.1904 | Konrad Holmgren |
laborer | 1884
| Sverige | Tasso
|
| 06.04.1904 | Karl P. J. Arntsen
Vestvig |
laborer |
1870 | Stenkjear | Salmo
| |
24.5.1905 | Serine Westvig | ~
|
1849 |
Beistaden | Tasso |
| 24.05.1905 | Elen Lovise Westvig
|
~ | 1866
| Beistaden | Tasso
|
| 24.05.1905 | Magna Sofie Westvig
|
child | 1899
| Beistaden | Tasso
|
| 24.05.1905 | Klara Elvira Westvig
|
child | 1903
| Beistaden | Tasso
|
| 09.05.1906 | August Olsen Svedal
|
laborer | 1885
| Hommelvik | Tasso
|
| 09.05.1906 | Ludvig Bernhard
Henriksen Ronsberg |
laborer
| 1889 | Hommelvik |
Tasso
| |
25.04.1907 | John Thomasen Lien | laborer |
1888
| Selbu | Salmo
|
| 31.03.1909 | Peder Johnsen Marstad
|
farmer | 1884
| Selbu | Salmo
|
| 31.03.1909 | Ingeborg Marstad
|
wife | 1886
| Selbu | Salmo
|
| 23.02.1910 | John Tuseth |
farmer | 1870 |
America | Tasso |
| 06.09.1915 | Sivert Jeromo |
fisherman | 1895
| Lyngen | via Bergen
|
Thanks to Sheryl, Minnesota State
Coordinator for providing this information
Meeker County |
|
|
|
Meeker County |
- Meeker County
- Townships of County
- Immigration to Meeker County
|
|
Other Genealogy Records |
|
|

Member
Site Contribute to Minnesota Genealogy
If you have information you would
like contribute to the website or pages you would
like us to include, please use our
comment form!! If you find a broken link please let
us know!
|
| |
|